A lot going on this week in Middle East and Europe. Any news either way will like send the market in that direction. We are hoping for good news, but at some point the Greece and Iran issues are likely to be a worldwide problem. Watch out for Oil, Gold, and Silver. I’m looking for oil to be at the start of a huge bull market!
| Symbol | Company Name |
| QCOR | Questcor Pharmaceutical |
| ALXN | Alexion Pharmaceuticals |
| AAPL | Apple Inc |
| PII | Polaris Industries Inc |
| FFIV | F 5 Networks Inc |
| SWI | Solarwinds Inc |
| LQDT | Liquidity Services Inc |
| LULU | Lululemon Athletica |
| TDG | Transdigm Group Inc |
| ULTA | Ulta Salon Cosm & Frag |
| GNC | G N C Holdings Inc |
| V | Visa Inc Cl A |
| MA | Mastercard Inc Cl A |
| SHOO | Steven Madden Limited |
| ALGN | Align Technology Inc |
Thank you,
Michael B.
